Pizza
Hand Tossed Dough • Fresh Made
*Order by the Inch*
12" Lil' New Yorker |
14" Small |
16" Medium |
18" Large |
20" X-Large "The Gotti" |
|
---|---|---|---|---|---|
PLAIN CHEESE | 9.69 | 12.69 | 14.79 | 16.79 | 19.99 |
EXTRA ITEMS | 1.35 | 1.85 | 2.10 | 2.49 | 2.99 |
THICK CRUST | 1.35 | 1.85 | 2.10 | 2.49 | 2.99 |
WHITE PIZZA | 11.14 | 14.64 | 16.99 | 19.38 | 22.78 |
SICILIAN (18X14 Square) (Plain)
|
16.79 | ||||
EXTRA ITEMS | 2.49 | ||||
"BY THE SLICE" CHEESE | 2.75 | ||||
EXTRA ITEMS | .60 | ||||
LOADED | 3.99 | ||||
DAILY BUFFET PIZZA OR SPAGHETTI | 8.50 | ||||
BOTH | 9.50 |
Toppings
Pepperoni, Pork Sausage, Italian Sausage, Mushrooms, Beef, Bell Peppers, Canadian Bacon, Black Olives, Onions, Real Bacon, Banana Peppers, Pineapple, Jalapeno Peppers
Specialty Pizzas
Small 14" |
Medium 16" |
Large 18" |
The Gotti X-Large 20" |
||
---|---|---|---|---|---|
LOADED | 18.49 | 21.49 | 26.49 | 30.25 | |
Pepperoni, Sausage, Beef, Onions, Mushrooms, Canadian Bacon, Green Peppers, Black Olives | |||||
VEGGIE LOVERS | 18.49 | 21.49 | 26.49 | 30.25 | |
Mushrooms, Onions, Green Peppers, Black Olives, Banana Peppers | |||||
MEAT LOVERS | 18.49 | 21.49 | 26.49 | 30.25 | |
Pepperoni, Sausage, Beef, Canadian Bacon, Breakfast Bacon | |||||
HAWAIIAN | 18.49 | 21.49 | 26.49 | 30.25 | |
Canadian Bacon, Pineapple, Bacon |
Signature Pizzas
Small 14" |
Medium 16" |
Large 18" |
|||
---|---|---|---|---|---|
BRONX | 18.49 | 21.49 | 26.49 | ||
Grilled Steak, Green Peppers, Red Onions | |||||
BROOKLYN | 18.49 | 21.49 | 26.49 | ||
Pepperoni, Italian Sausage, Green Peppers, Red Onions | |||||
MANHATTAN | 18.49 | 21.49 | 26.49 | ||
Alfredo Sauce, Grilled Chicken, Spinach | |||||
QUEENS | 18.49 | 21.49 | 26.49 | ||
Buffalo Chicken, Ranch Dressing | |||||
STATEN ISLAND | 18.49 | 21.49 | 26.49 | ||
Pepperoni, Tomatoes, Green Peppers, Ricotta Cheese |
Submarine Sandwichess
Small | Large | |
---|---|---|
GENOA SALAMI | 9.29 | 10.79 |
DELI HAM | 9.29 | 10.69 |
ROASTED TURKEY | 9.89 | 11.39 |
ITALIAN | 10.09 | 11.59 |
ROAST BEEF | 10.19 | 11.69 |
MEATBALL PARMESAN | 9.99 | 11.49 |
BUFFALO CHICKEN | 9.99 | 11.49 |
CHICKEN PARMESAN | 10.09 | 11.59 |
CHICKEN AND CHEESE | 10.09 | 11.59 |
STEAK AND CHEESE | 10.19 | 11.69 |
Extra Meat Small $2.75Large $3.75• Add Grilled Veggies .60¢
All Subs include (except Parmesan) Mayo, Cheese, Lettuce, Tomatoes, Onions, Banana Peppers, Salt, Pepper, Oil & Vinegar Dressing
“Just say all the way”
Specialty Sandwiches
TURKEY CLUB | 7.75 |
HALF POUND ANGUS BURGER | 7.75 |
CHICKEN FILET | 7.75 |
GYRO | 8.25 |
FLAT BREAD BACON RANCH Chicken or Steak |
8.75 |
Italian Specialties
SPAGHETTI | 10.50 |
BAKED SPAGHETTI | 11.50 |
RIGATONI | 10.50 |
BAKED RIGATONI | 11.50 |
MANICOTTI | 11.50 |
CHEESE RAVIOLI | 11.50 |
BEEF RAVIOLI | 11.75 |
CHICKEN ALFREDO RIGATONI | 11.99 |
BAKED LASAGNA | 11.99 |
Add Meatballs .75¢ each
Italian Favorites
STROMBOLI | 9.25 |
Pepperoni, Sausage, Mushrooms, Sauce, Mozzarella | |
CALZONE | 9.25 |
Ham, Ricotta, Mozzarella | |
PEPPERONI ROLL | 10.99 |
Pepperoni, Sauce, Mozzarella |
Salads
SIDE SALAD | 4.75 |
GARDEN SALAD | 7.50 |
CHEF SALAD | 8.25 |
PASTA SALAD | 5.75 |
Add Fried Chicken • Grilled Chicken • Grilled Steak just 3.99
Starters
GARLIC KNOTS (5) w/ Marinara | 3.95 |
BREAD STICKS w/Marinara | 5.70 |
CHEEZY BREAD w/ Marinara | 7.44 |
ADD ANY TOPPING | .60 |
JALAPENO POPPERS (6) | 7.44 |
MOZZARELLA STICKS (6) | 7.44 |
JUMBO WINGS 6(Plain, BBQ, Mild, Hot) | 7.99 |
FRENCH FRIES | 2.75 |
JUMBO CHICKEN TENDERS | 7.44 |
POTATO CHIPS (Lays, BBQ, Doritos) | .85 |
Desserts
New York Cheese Cake | 3.75 |
Plain, chocolate, caramel, strawberry | |
Traditional Canolli | 3.75 |
Plain or chocolate covered | |
Chocolate Lava Cake | 3.75 |
Traditional Tiramisu (slice) | 4.00 |
Kid’s Menu
CHILD'S SPAGHETTI | 4.99 |
TENDER AND FRIES | 4.99 |
CHEESE STICKS | 4.99 |
Beverages
20 OZ. FOUNTAIN | 2.25 |
2-LITER BOTTLE | 2.89 |
20 OZ. BOTTLE | 2.19 |